Schedule-at-a-Glance

UI 2020 Preliminary Schedule
The most updated, comprehensive schedule,
will be available in the UI 2020 Mobile App coming soon!
will be available in the UI 2020 Mobile App coming soon!
Monday, February 3 |
|
Registration | 8:00am - 7:00pm |
Early Bird Reception Sponsored by Broco, Inc. | 6:00pm - 8:00pm |
Tuesday, February 4 |
|
Registration | 8:00am - 4:30pm |
Concurrent Technical Sessions | 8:30am - 10:00am |
Coffee Break in the Exhibit Hall | 10:00am - 11:00am |
Exhibit Hall Open | 10:00am - 4:30pm |
Concurrent Technical Sessions | 11:00am - 12:30pm |
Lunch in the Exhibit Hall | 12:30pm - 1:30pm |
UI Think Tanks & Supplier Solutions Presentations | 1:00pm - 4:00pm |
Concurrent Technical Sessions | 2:30pm - 3:30pm |
Happy Hour | 3:00pm - 4:30 pm |
Awards Dinner | 7:00pm - 9:00pm |
Wednesday, February 5 |
|
Registration | 8:00am - 4:30 pm |
Tutorials | 8:00am - 11:00am |
Concurrent Technical Sessions | 8:30am - 10:00am |
Coffee Break in the Exhibit Hall | 10:00am - 11:00am |
Exhibit Hall Open | 10:00am - 4:30pm |
Concurrent Technical Sessions | 11:00am - 12:30pm |
Lunch in Exhibit Hall Sponsored by ARMADA | 12:30pm - 1:30pm |
UI Think Tank & Supplier Solutions Presentations | 1:00pm - 4:00pm |
Futue Subsea Oilfield Panel Discussion | 1:30pm - 3:45pm |
Concurrent Technical Sessions | 2:30pm - 3:30pm |
Happy Hour (Bars Sponsored by ARMADA) | 3:00pm - 4:30pm |
Thursday, February 6 |
|
Registration | 8:00am - 1:00pm |
Tutorials | 8:30am - 12:30pm |
Concurrent Technical Session | 8:30am - 12:30pm |
Exhibit Hall Open | 10:30am - 1:00pm |
Supplier Solutions Presentions | 1:00pm - 2:30pm |
The Underwater Intervention 2020 Mobile App is now live with detailed UI 2020 schedule information!

Using you camera phone, focus on the QR Code above. Once in focus a link will appear on your screen. Click on the screen and follow the prompts to download the app. If your phone does not recognize the QR Code, you can also search your phone's app store for Underwater Intervention 2020.

MOBILE APP FEATURES INCLUDE:
- Ability to create a personal schedule
- Session schedules
- Event maps
- Speaker details
- Key alerts and announcements
- Exhibitor information